FITMENT
- 2023-2026 Harley-Davidson® CVO Street Glide (FLHRXSE)
- 2026 Harley-Davidson® CVO Street Glide Limited (FLHXLSE)
- 2026 Harley-Davidson® CVO Street Glide 3 Limited (FLHLTSE)
- 2024-2026 Harley-Davidson® Street Glide (FLHX)
- 2025 Harley-Davidson® Street Glide Ultra (FLHXU)
- 2026 Harley-Davidson® Street Glide Limited (FLHXL)
- 2026 Harley-Davidson® Street Glide 3 Limited (FLHLT)
INSTALL INFORMATION
Installation Instructions for Flare® for H-D 2023.5-2026 FLH
Installation Video Instructions for Flare® for H-D 2023.5-2026 FLH
A Guide to Help Find Your Flare® Windshield Height
How to Clean Your Flare® Windshield: Klock Werks Care Guide
PART NUMBERS
|
SIZE |
DESCRIPTION |
PART # |
KW PART # |
| 6.5" | Pink Ice | 2310-0946 | KWW-01-0736 |
| 6.5" | Orange Ice | 2310-0947 | KWW-01-0737 |
| 6.5" | Yellow Ice | 2310-0948 | KWW-01-0738 |
| 6.5" | Green Ice | 2310-0949 | KWW-01-0739 |
| 6.5" | Blue Ice | 2310-0950 | KWW-01-0740 |
| 6.5" | Red | 2310-0951 | KWW-01-0741 |
| 6.5" | Orange | 2310-0952 | KWW-01-0742 |
| 6.5" | Yellow | 2310-0953 | KWW-01-0743 |
| 6.5" | Green | 2310-0954 | KWW-01-0744 |
| 6.5" | Blue | 2310-0955 | KWW-01-0745 |
| 6.5" | Purple | 2310-0956 | KWW-01-0746 |
| 6.5" | Bronze | 2310-0957 | KWW-01-0747 |
| 8" | Pink Ice | 2310-0873 | KWW-01-0723 |
| 8" | Orange Ice | 2310-0874 | KWW-01-0724 |
| 8" | Yellow Ice | 2310-0875 | KWW-01-0725 |
| 8" | Green Ice | 2310-0876 | KWW-01-0726 |
| 8" | Blue Ice | 2310-0877 | KWW-01-0727 |
| 8" | Red | 2310-0878 | KWW-01-0728 |
| 8" | Orange | 2310-0879 | KWW-01-0729 |
| 8" | Yellow | 2310-0880 | KWW-01-0730 |
| 8" | Green | 2310-0881 | KWW-01-0731 |
| 8" | Blue | 2310-0882 | KWW-01-0732 |
| 8" | Purple | 2310-0883 | KWW-01-0733 |
| 8" | Bronze | 2310-0884 | KWW-01-0734 |





















































